What Does Stork Insurance Cost
The Stork Insurance you invest in should fit within your personal budget. With so many options, the cost of each birth control method could vary greatly. That’s why our finance department crunched some numbers and broke it down for you by total cost and monthly cost. Compare the different costs of Stork Insurance so you know what you’re getting into before you fly the coop.
| Contraceptive | Length of Use Per Purchase | Monthly Cost | Total Cost | Notes |
|---|---|---|---|---|
| Abstinence | N/A | Free | Free | N/A |
| Natural Family Planning | N/A | Free or inexpensive monthly costs to cover necessary supplies | $12- $17 | Cost includes thermometer and ovulation tests |
| Hormonal IUD | Up to 5 Years | 0*- $16 | 0*-$1000 | Cost includes IUD, insertion and removal fees |
| Copper IUD | Up to 10 years | 0*- $8 | 0*-$980 | Cost includes IUD, insertion and removal fees |
| The Shot | 3 months | 0*- $33 | 0*- $100 | Cost includes one shot |
| Implant | Up to 3 years | 0*- $32 | 0*- $1150 | Cost includes Implant, insertion and removal fees |
| Ring | 1 month | 0*- $67 | 0*-$67 | Cost includes one month supply of rings |
| The Pill | 1 month | 0*- $76 | 0*- $76 | Cost includes one month supply of pills |
| The Patch | 1 month | 0*- $68 | 0*- $68 | Cost includes one month supply of patches |
| Cervical Cap | 2 years | 0*- $12 | 0*- $292 | Cost includes Fitting exam, cervical cap and spermicide |
| Diaphragm | 2 years | 0*- $12 | 0*- $292 | Cost includes Fitting exam, diaphragm and spermicide |
| Condoms Male | One time use | 0*- $36 based on sex three times a week. May cost you more if you tear a few in half due to excitement. | 0*-$3 | Cost includes one condom |
| Condoms Female | One time use | $30- $60 based on sex three times a week. Cost will change based on the amount of free time you have. | $2.50- $5 | Cost includes one condom |
| Emergency Contraceptive | One time use | 0*- $45 per use | 0*-$45 | Cost includes emergency contraceptive pills |
| Spermicide | One time use | 0*- $1.50 based on sex three times a week. Cost will fluctuate based on how much sleep you like to get. | 0*- $18 (About $.25 per use) | Cost includes spermicide kit |
| Sponge | One time use | $36- $60 based on sex three times a week. Cost will vary due to the demands of your social calendar. | $3- $5 | Cost includes one sponge |
| Sterilization Female | Intended to be permanent | 0*- $6000 for onetime fee for surgery | 0*- $6000 | Cost includes surgical procedure |
| Sterilization Male | Intended to be permanent | 0*- $1000 for onetime fee for surgery | 0*- $1000 | Cost includes surgical procedure |
| Having a Child | At least 18 years | $741 | $160,140 | Cost doesn’t include stinky diapers, sleepless nights and your sweet new mini-van. Ouch. |
*There are programs available to help pay for birth control and birth control supplies.
References:
Planned Parenthood Federation of America
Nemours Foundation, Teens Health